911 Carrera GTS
Grey 911 Carrera GTS
157 cars on record in this colour ยท 11 public sales
Cars on record
157
Median sold, this colour
$29,375
Against the model
-68.6%
model median $93,500
For sale now
142
| Car | Generation | Gearbox | Mileage | Appearances | Last seen | VIN |
|---|---|---|---|---|---|---|
| 2024 911 Carrera GTSfor sale | 7,703 mi | 1 | 2026-09 | WP0CB2A90RS245222 | ||
| 2024 911 Carrera GTSfor sale | 11,051 mi | 1 | 2026-09 | WP0AB2A90RS218867 | ||
| 2025 911 Carrera GTSfor sale | 869 mi | 1 | 2026-09 | WP0AB2A90SS226067 | ||
| 2025 911 Carrera GTSfor sale | 1,358 mi | 1 | 2026-09 | WP0AB2A90SS226313 | ||
| 2026 911 Carrera GTSfor sale | PDK | 5 mi | 1 | 2026-09 | WP0AB2A90TS228404 | |
| 2016 911 Carrera GTSfor sale | 30,975 mi | 1 | 2026-09 | WP0AB2A91GS123246 | ||
| 2023 911 Carrera GTSfor sale | 4,821 mi | 1 | 2026-09 | WP0AB2A91PS220043 | ||
| 2023 911 Carrera GTSfor sale | 11,200 mi | 1 | 2026-09 | WP0AB2A91PS220429 | ||
| 2024 911 Carrera GTSfor sale | 7,554 mi | 1 | 2026-09 | WP0AB2A91RS218814 | ||
| 2024 911 Carrera GTSfor sale | 9,653 mi | 2 | 2026-09 | WP0AB2A91RS220420 | ||
| 2025 911 Carrera GTSfor sale | PDK | 1,195 mi | 1 | 2026-09 | WP0AB2A91SS225705 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,237 mi | 1 | 2026-09 | WP0AB2A91SS226062 | |
| 2026 911 Carrera GTSfor sale | 1 | 2026-09 | WP0AB2A91TS228654 | |||
| 2012 911 Carrera GTSfor sale | 997.2 | manual | 43,282 mi | 2 (1 sold) | 2026-09 | WP0AB2A92CS720559 |
| 2024 911 Carrera GTSfor sale | 17,695 mi | 1 | 2026-09 | WP0AB2A92RS218482 | ||
| 2016 911 Carrera GTSfor sale | 38,305 mi | 1 | 2026-09 | WP0AB2A93GS123037 | ||
| 2024 911 Carrera GTSfor sale | 2,691 mi | 1 | 2026-09 | WP0AB2A93RS220578 | ||
| 2025 911 Carrera GTSfor sale | PDK | 3,700 mi | 2 | 2026-09 | WP0AB2A93SS225592 | |
| 2025 911 Carrera GTSfor sale | 4,513 mi | 1 | 2026-09 | WP0AB2A93SS226256 | ||
| 2026 911 Carrera GTSfor sale | PDK | 1,348 mi | 1 | 2026-09 | WP0AB2A93TS225139 | |
| 2026 911 Carrera GTSfor sale | PDK | 3,905 mi | 2 | 2026-09 | WP0AB2A93TS225173 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,116 mi | 2 | 2026-09 | WP0AB2A93TS225285 | |
| 2026 911 Carrera GTSfor sale | PDK | 25 mi | 1 | 2026-09 | WP0AB2A93TS226808 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,299 mi | 2 | 2026-09 | WP0AB2A93TS226906 | |
| 2026 911 Carrera GTSfor sale | PDK | 17 mi | 2 | 2026-09 | WP0AB2A93TS228445 | |
| 2022 911 Carrera GTS | 992.1 | PDK | 1 | 2026-09 | WP0AB2A94NS222818 | |
| 2023 911 Carrera GTSfor sale | 11,060 mi | 1 | 2026-09 | WP0AB2A94PS220991 | ||
| 2023 911 Carrera GTSfor sale | 6,161 mi | 1 | 2026-09 | WP0AB2A94PS221378 | ||
| 2024 911 Carrera GTSfor sale | PDK | 10,457 mi | 2 | 2026-09 | WP0AB2A94RS218628 | |
| 2025 911 Carrera GTSfor sale | PDK | 4,920 mi | 2 | 2026-09 | WP0AB2A94SS225049 | |
| 2026 911 Carrera GTSfor sale | 173 mi | 1 | 2026-09 | WP0AB2A94TS225084 | ||
| 2026 911 Carrera GTSfor sale | PDK | 1,432 mi | 2 | 2026-09 | WP0AB2A94TS225697 | |
| 2026 911 Carrera GTSfor sale | PDK | 6,245 mi | 1 | 2026-09 | WP0AB2A94TS226235 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,088 mi | 1 | 2026-09 | WP0AB2A94TS227918 | |
| 2026 911 Carrera GTSfor sale | 2 mi | 1 | 2026-09 | WP0AB2A94TS228356 | ||
| 2025 911 Carrera GTSfor sale | PDK | 3,761 mi | 2 | 2026-09 | WP0AB2A95SS225609 | |
| 2025 911 Carrera GTSfor sale | PDK | 3,110 mi | 2 | 2026-09 | WP0AB2A95SS226002 | |
| 2026 911 Carrera GTSfor sale | 1,046 mi | 1 | 2026-09 | WP0AB2A95TS225790 | ||
| 2026 911 Carrera GTSfor sale | 10 mi | 1 | 2026-09 | WP0AB2A95TS228558 | ||
| 2026 911 Carrera GTSfor sale | PDK | 10 mi | 1 | 2026-09 | WP0AB2A95TS228639 | |
| 2024 911 Carrera GTSfor sale | 10,014 mi | 2 | 2026-09 | WP0AB2A96RS220123 | ||
| 2024 911 Carrera GTSfor sale | PDK | 9,395 mi | 1 | 2026-09 | WP0AB2A96RS221367 | |
| 2024 911 Carrera GTSfor sale | 6,655 mi | 1 | 2026-09 | WP0AB2A96RS221496 | ||
| 2026 911 Carrera GTSfor sale | PDK | 9,012 mi | 2 | 2026-09 | WP0AB2A96TS225121 | |
| 2024 911 Carrera GTSfor sale | 9,634 mi | 1 | 2026-09 | WP0AB2A97RS218591 | ||
| 2024 911 Carrera GTSfor sale | 5,471 mi | 1 | 2026-09 | WP0AB2A97RS218915 | ||
| 2025 911 Carrera GTSfor sale | PDK | 1,560 mi | 2 | 2026-09 | WP0AB2A97SS225420 | |
| 2025 911 Carrera GTSfor sale | PDK | 6,024 mi | 1 | 2026-09 | WP0AB2A97SS226017 | |
| 2025 911 Carrera GTSfor sale | PDK | 3,595 mi | 2 | 2026-09 | WP0AB2A97SS226387 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,048 mi | 2 | 2026-09 | WP0AB2A97TS226178 | |
| 2026 911 Carrera GTSfor sale | PDK | 5 mi | 1 | 2026-09 | WP0AB2A97TS227444 | |
| 2026 911 Carrera GTSfor sale | PDK | 18 mi | 2 | 2026-09 | WP0AB2A97TS228304 | |
| 2024 911 Carrera GTSfor sale | 7,564 mi | 2 | 2026-09 | WP0AB2A98RS279206 | ||
| 2025 911 Carrera GTSfor sale | PDK | 455 mi | 1 | 2026-09 | WP0AB2A98SS225328 | |
| 2025 911 Carrera GTSfor sale | PDK | 4,550 mi | 1 | 2026-09 | WP0AB2A98SS225619 | |
| 2025 911 Carrera GTSfor sale | PDK | 1,029 mi | 2 | 2026-09 | WP0AB2A98SS225751 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,037 mi | 2 | 2026-09 | WP0AB2A98TS225105 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,651 mi | 2 | 2026-09 | WP0AB2A98TS225542 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,105 mi | 2 | 2026-09 | WP0AB2A98TS226979 | |
| 2026 911 Carrera GTSfor sale | PDK | 633 mi | 2 | 2026-09 | WP0AB2A98TS227310 | |
| 2026 911 Carrera GTSfor sale | PDK | 812 mi | 1 | 2026-09 | WP0AB2A98TS227338 | |
| 2026 911 Carrera GTSfor sale | PDK | 474 mi | 2 | 2026-09 | WP0AB2A98TS227985 | |
| 2026 911 Carrera GTSfor sale | 12 mi | 1 | 2026-09 | WP0AB2A98TS228361 | ||
| 2024 911 Carrera GTSfor sale | 2,911 mi | 1 | 2026-09 | WP0AB2A99RS219094 | ||
| 2024 911 Carrera GTSfor sale | manual | 2,189 mi | 1 | 2026-09 | WP0AB2A99RS220150 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,520 mi | 1 | 2026-09 | WP0AB2A99SS225046 | |
| 2025 911 Carrera GTSfor sale | PDK | 1,950 mi | 1 | 2026-09 | WP0AB2A99SS225192 | |
| 2024 911 Carrera GTSfor sale | 4,102 mi | 2 | 2026-09 | WP0AB2A9XRS218567 | ||
| 2025 911 Carrera GTSfor sale | PDK | 1,822 mi | 2 | 2026-09 | WP0AB2A9XSS225315 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,311 mi | 2 | 2026-09 | WP0AB2A9XTS225266 | |
| 2026 911 Carrera GTSfor sale | 3,107 mi | 1 | 2026-09 | WP0AB2A9XTS225297 | ||
| 2026 911 Carrera GTSfor sale | PDK | 4,256 mi | 1 | 2026-09 | WP0AB2A9XTS225509 | |
| 2026 911 Carrera GTSfor sale | 578 mi | 1 | 2026-09 | WP0AB2A9XTS225865 | ||
| 2026 911 Carrera GTSfor sale | PDK | 354 mi | 2 | 2026-09 | WP0AB2A9XTS226272 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,356 mi | 1 | 2026-09 | WP0AB2A9XTS226756 | |
| 2026 911 Carrera GTSfor sale | PDK | 21 mi | 2 | 2026-09 | WP0AB2A9XTS227891 | |
| 2026 911 Carrera GTSfor sale | 5 mi | 1 | 2026-09 | WP0AB2A9XTS228510 | ||
| 2026 911 Carrera GTSfor sale | PDK | 10 mi | 2 | 2026-09 | WP0AB2A9XTS228586 | |
| 2023 911 Carrera GTSfor sale | 7,387 mi | 1 | 2026-09 | WP0CB2A95PS247240 | ||
| 2024 911 Carrera GTSfor sale | 8,142 mi | 2 | 2026-09 | WP0CB2A95RS245233 | ||
| 2024 911 Carrera GTSfor sale | 5,378 mi | 2 | 2026-09 | WP0CB2A95RS245880 | ||
| 2026 911 Carrera GTSfor sale | PDK | 8 mi | 1 | 2026-09 | WP0CB2A95TS246566 | |
| 2012 911 Carrera GTSfor sale | 12,741 mi | 1 | 2026-09 | WP0CB2A96CS754738 | ||
| 2016 911 Carrera GTSfor sale | 35,034 mi | 1 | 2026-09 | WP0CB2A96GS154517 | ||
| 2015 911 Carrera GTSfor sale | PDK | 78,996 mi | 1 | 2026-09 | WP0CB2A97FS154945 | |
| 2025 911 Carrera GTSfor sale | PDK | 5,900 mi | 1 | 2026-09 | WP0CB2A97SS247443 | |
| 2018 911 Carrera GTSfor sale | 102,930 mi | 1 | 2026-09 | WP0CB2A98JS147947 | ||
| 2026 911 Carrera GTSfor sale | PDK | 3,039 mi | 2 | 2026-09 | WP0CB2A98TS245072 | |
| 2026 911 Carrera GTSfor sale | PDK | 12 mi | 2 | 2026-09 | WP0CB2A98TS246545 | |
| 2026 911 Carrera GTSfor sale | 4,022 mi | 1 | 2026-09 | WP0CB2A99TS245663 | ||
| 2023 911 Carrera GTSfor sale | 5,014 mi | 1 | 2026-09 | WP0CB2A9XPS247508 | ||
| 2022 911 Carrera GTSfor sale | 992.1 | 27,000 mi | 1 | 2026-09 | WP0CG2A7XNL173014 | |
| 2026 911 Carrera GTSfor sale | PDK | 9 mi | 1 | 2026-09 | WP0AG2YA4TL070998 | |
| 2026 911 Carrera GTSfor sale | PDK | 918 mi | 1 | 2026-09 | WP0BB2A90TS256434 | |
| 2024 911 Carrera GTSfor sale | manual | 2,624 mi | 1 | 2026-09 | WP0BB2A91RS233947 | |
| 2024 911 Carrera GTSfor sale | 10,272 mi | 1 | 2026-09 | WP0BB2A91RS234838 | ||
| 2026 911 Carrera GTSfor sale | PDK | 1,613 mi | 1 | 2026-09 | WP0BB2A91TS256247 | |
| 2024 911 Carrera GTSfor sale | 15,405 mi | 1 | 2026-09 | WP0BB2A92RS233388 | ||
| 2025 911 Carrera GTSfor sale | PDK | 1,342 mi | 1 | 2026-09 | WP0BB2A92SS260158 | |
| 2018 911 Carrera GTSfor sale | 40,758 mi | 1 | 2026-09 | WP0BB2A93JS134311 | ||
| 2023 911 Carrera GTSfor sale | 3,765 mi | 1 | 2026-09 | WP0BB2A93PS233316 | ||
| 2025 911 Carrera GTSfor sale | PDK | 8,020 mi | 1 | 2026-09 | WP0BB2A93SS260296 | |
| 2025 911 Carrera GTSfor sale | PDK | 10,259 mi | 1 | 2026-09 | WP0BB2A93SS260413 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,060 mi | 1 | 2026-09 | WP0BB2A93TS256590 | |
| 2026 911 Carrera GTSfor sale | PDK | 27 mi | 1 | 2026-09 | WP0BB2A93TS256914 | |
| 2026 911 Carrera GTSfor sale | PDK | 12 mi | 1 | 2026-09 | WP0BB2A93TS257979 | |
| 2026 911 Carrera GTSfor sale | PDK | 19 mi | 1 | 2026-09 | WP0BB2A93TS258081 | |
| 2024 911 Carrera GTSfor sale | 715 mi | 1 | 2026-09 | WP0BB2A94RS233165 | ||
| 2025 911 Carrera GTSfor sale | PDK | 2,827 mi | 1 | 2026-09 | WP0BB2A94SS260503 | |
| 2026 911 Carrera GTSfor sale | PDK | 14 mi | 1 | 2026-09 | WP0BB2A94TS258011 | |
| 2026 911 Carrera GTSfor sale | PDK | 6,584 mi | 1 | 2026-09 | WP0BB2A95TS256042 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,936 mi | 1 | 2026-09 | WP0BB2A95TS256798 | |
| 2026 911 Carrera GTSfor sale | PDK | 899 mi | 1 | 2026-09 | WP0BB2A95TS256882 | |
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0BB2A95TS258079 | ||
| 2016 911 Carrera GTSfor sale | 23,835 mi | 1 | 2026-09 | WP0BB2A96GS136823 | ||
| 2026 911 Carrera GTSfor sale | PDK | 1,165 mi | 1 | 2026-09 | WP0BB2A96TS256096 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,777 mi | 1 | 2026-09 | WP0BB2A96TS256910 | |
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0BB2A96TS258124 | ||
| 2024 911 Carrera GTSfor sale | PDK | 5,300 mi | 1 | 2026-09 | WP0BB2A97RS234407 | |
| 2026 911 Carrera GTSfor sale | PDK | 4,787 mi | 1 | 2026-09 | WP0BB2A97TS256852 | |
| 2026 911 Carrera GTSfor sale | PDK | 343 mi | 1 | 2026-09 | WP0BB2A97TS256933 | |
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0BB2A97TS258228 | ||
| 2016 911 Carrera GTSfor sale | 3,727 mi | 1 | 2026-09 | WP0BB2A98GS136838 | ||
| 2023 911 Carrera GTSfor sale | 27,924 mi | 1 | 2026-09 | WP0BB2A99PS233417 | ||
| 2026 911 Carrera GTSfor sale | PDK | 3,097 mi | 1 | 2026-09 | WP0BB2A99TS256464 | |
| 2026 911 Carrera GTSfor sale | PDK | 210 mi | 1 | 2026-09 | WP0BB2A99TS257713 | |
| 2026 911 Carrera GTSfor sale | PDK | 11 mi | 1 | 2026-09 | WP0BB2A99TS258098 | |
| 2026 911 Carrera GTSfor sale | PDK | 175 mi | 1 | 2026-09 | WP0BB2A9XTS257445 | |
| 2026 911 Carrera GTSfor sale | PDK | 12 mi | 1 | 2026-09 | WP0BB2A9XTS257946 | |
| 2023 911 Carrera GTSfor sale | 9,996 mi | 1 | 2026-09 | WP0CB2A90PS247839 | ||
| 2023 911 Carrera GTSfor sale | 7,577 mi | 1 | 2026-09 | WP0AB2A90PS220342 | ||
| 2026 911 Carrera GTSfor sale | PDK | 29 mi | 2 | 2026-09 | WP0CB2A90TS245048 | |
| 2023 911 Carrera GTSfor sale | 7,326 mi | 1 | 2026-09 | WP0CB2A91PS248045 | ||
| 2026 911 Carrera GTSfor sale | PDK | 1,188 mi | 1 | 2026-09 | WP0CB2A91TS245284 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,314 mi | 1 | 2026-09 | WP0CB2A91TS246385 | |
| 2023 911 Carrera GTSfor sale | 19,300 mi | 1 | 2026-09 | WP0CB2A92PS247213 | ||
| 2024 911 Carrera GTSfor sale | 2,551 mi | 2 | 2026-09 | WP0CB2A92RS245660 | ||
| 2026 911 Carrera GTSfor sale | PDK | 6,511 mi | 2 | 2026-09 | WP0CB2A92TS245455 | |
| 2024 911 Carrera GTSfor sale | 4,800 mi | 1 | 2026-09 | WP0CB2A93RS245134 | ||
| 2026 911 Carrera GTSfor sale | PDK | 6,999 mi | 2 | 2026-09 | WP0CB2A93TS245190 | |
| 2022 911 Carrera GTSfor sale | PDK | 12,631 mi | 1 | 2026-09 | WP0CB2A94NS245539 | |
| 2024 911 Carrera GTSfor sale | 5,374 mi | 2 | 2026-09 | WP0CB2A94RS245045 | ||
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0CB2A94TS246560 | ||
| 2023 911 Carrera GTS | 992.1 | 24,400 mi | 1 | 2026-08 | WP1AF2A5XPLB56305 | |
| 2018 911 Carrera GTS | 991.2 | 69,300 mi | 2 (2 sold) | 2026-08 | WP1AG2A59JLB63024 | |
| 2022 911 Carrera GTS | 992.1 | 22,500 mi | 1 | 2026-07 | WP1AF2A50NLB31586 | |
| 2018 911 Carrera GTS | 991.2 | 86,600 mi | 1 | 2026-07 | WP1AG2A50JLB61243 | |
| 2025 911 Carrera GTS | 992.2 | manual | 2,600 mi | 1 (1 sold) | 2026-06 | WP0AD2A8XSK266562 |
| 2018 911 Carrera GTS | 991.2 | 83,600 mi | 1 (1 sold) | 2026-06 | WP1AG2A54JLB65229 | |
| 2021 911 Carrera GTS | 18,800 mi | 1 | 2026-04 | WP1AG2A51MLB51793 | ||
| 2021 911 Carrera GTS | 26,600 mi | 1 | 2026-02 | WP1AG2A5XMLB53025 | ||
| 2017 911 Carrera GTS | 64,200 mi | 1 (1 sold) | 2026-02 | WP1AG2A57HLB50928 | ||
| 2018 911 Carrera GTS | 991.2 | 77,900 mi | 1 (1 sold) | 2025-09 | WP1AG2A58JLB62902 | |
| 2009 911 Carrera GTS | 997 | 152,300 mi | 1 (1 sold) | 2025-08 | WP1AD29P99LA64259 | |
| 2015 911 Carrera GTS | 991.1 | 98,200 mi | 1 (1 sold) | 2024-12 | WP0AF2A73FL081044 | |
| 2017 911 Carrera GTS | 58,400 mi | 1 (1 sold) | 2024-11 | WP1AG2A57HLB53537 | ||
| 2017 911 Carrera GTS | 83,700 mi | 1 (1 sold) | 2024-11 | WP1AG2A56HLB54596 |
Other colours, 911 Carrera GTS