911 Carrera GTS
Black 911 Carrera GTS
Paint to Sample191 cars on record in this colour ยท 42 public sales
Cars on record
191
Median sold, this colour
$79,800
Against the model
-14.7%
model median $93,500
For sale now
137
| Car | Generation | Gearbox | Mileage | Appearances | Last seen | VIN |
|---|---|---|---|---|---|---|
| 2016 911 Carrera GTS | 991.1 | PDK | 1 | 2026-09 | WPOAB2A90GS122914 | |
| 2016 911 Carrera GTS | 981 | 1 (1 sold) | 2026-09 | WP0AB2A88GK186299 | ||
| 2012 911 Carrera GTS | 997.2 | manual | 1 (1 sold) | 2026-09 | WP0AB2A90CS720611 | |
| 2015 911 Carrera GTS | 991.1 | PDK | 1 | 2026-09 | WP0AB2A90FS124984 | |
| 2025 911 Carrera GTSfor sale | PDK | 1,905 mi | 2 | 2026-09 | WP0AB2A90SS225386 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,466 mi | 2 | 2026-09 | WP0AB2A90TS226362 | |
| 2026 911 Carrera GTSfor sale | PDK | 15 mi | 1 | 2026-09 | WP0AB2A90TS226698 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,091 mi | 2 | 2026-09 | WP0AB2A90TS227382 | |
| 2026 911 Carrera GTSfor sale | PDK | 560 mi | 2 | 2026-09 | WP0AB2A90TS227818 | |
| 2026 911 Carrera GTSfor sale | PDK | 10 mi | 2 | 2026-09 | WP0AB2A90TS228287 | |
| 2026 911 Carrera GTSfor sale | PDK | 5 mi | 1 | 2026-09 | WP0AB2A90TS228483 | |
| 2019 911 Carrera GTSfor sale | PDK | 28,565 mi | 1 | 2026-09 | WP0AB2A91KS114314 | |
| 2022 911 Carrera GTSfor sale | PDK | 4,222 mi | 1 | 2026-09 | WP0AB2A91NS222467 | |
| 2023 911 Carrera GTSfor sale | 20,383 mi | 1 | 2026-09 | WP0AB2A91PS220267 | ||
| 2025 911 Carrera GTSfor sale | PDK | 2,154 mi | 1 | 2026-09 | WP0AB2A91SS226191 | |
| 2026 911 Carrera GTSfor sale | PDK | 321 mi | 1 | 2026-09 | WP0AB2A91TS225706 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,788 mi | 2 | 2026-09 | WP0AB2A91TS227049 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,135 mi | 2 | 2026-09 | WP0AB2A91TS227214 | |
| 2026 911 Carrera GTSfor sale | 15 mi | 1 | 2026-09 | WP0AB2A91TS227892 | ||
| 2026 911 Carrera GTSfor sale | 11 mi | 1 | 2026-09 | WP0AB2A91TS228508 | ||
| 2011 911 Carrera GTS | 997.2 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A92BS721256 | |
| 2012 911 Carrera GTS | 997.2 | manual | 1 | 2026-09 | WP0AB2A92CS720383 | |
| 2012 911 Carrera GTS | 997.2 | PDK | 2 (2 sold) | 2026-09 | WP0AB2A92CS720481 | |
| 2016 911 Carrera GTS | 991.1 | PDK | 1 | 2026-09 | WP0AB2A92GS123451 | |
| 2019 911 Carrera GTS | 991.2 | manual | 1 (1 sold) | 2026-09 | WP0AB2A92KS114161 | |
| 2022 911 Carrera GTSfor sale | 5,667 mi | 1 | 2026-09 | WP0AB2A92NS221683 | ||
| 2022 911 Carrera GTS | 992.1 | manual | 1 (1 sold) | 2026-09 | WP0AB2A92NS221800 | |
| 2025 911 Carrera GTSfor sale | 1,731 mi | 1 | 2026-09 | WP0AB2A92SS226104 | ||
| 2025 911 Carrera GTSfor sale | PDK | 3,671 mi | 2 | 2026-09 | WP0AB2A92SS226183 | |
| 2026 911 Carrera GTSfor sale | PDK | 6,703 mi | 2 | 2026-09 | WP0AB2A92TS225438 | |
| 2026 911 Carrera GTSfor sale | PDK | 5,187 mi | 2 | 2026-09 | WP0AB2A92TS226430 | |
| 2026 911 Carrera GTSfor sale | PDK | 5 mi | 1 | 2026-09 | WP0AB2A92TS228422 | |
| 2012 911 Carrera GTSfor sale | 28,653 mi | 1 | 2026-09 | WP0AB2A93CS720408 | ||
| 2016 911 Carrera GTSfor sale | PDK | 48,441 mi | 1 | 2026-09 | WP0AB2A93GS122339 | |
| 2024 911 Carrera GTSfor sale | manual | 8,772 mi | 1 | 2026-09 | WP0AB2A93RS218135 | |
| 2024 911 Carrera GTSfor sale | 3,981 mi | 1 | 2026-09 | WP0AB2A93RS218510 | ||
| 2024 911 Carrera GTSfor sale | PDK | 19,300 mi | 1 | 2026-09 | WP0AB2A93RS219205 | |
| 2026 911 Carrera GTSfor sale | PDK | 673 mi | 2 | 2026-09 | WP0AB2A93TS227067 | |
| 2016 911 Carrera GTSfor sale | 58,266 mi | 1 | 2026-09 | WP0AB2A94GS123418 | ||
| 2026 911 Carrera GTSfor sale | PDK | 698 mi | 2 | 2026-09 | WP0AB2A94TS225148 | |
| 2026 911 Carrera GTSfor sale | PDK | 5 mi | 1 | 2026-09 | WP0AB2A94TS226493 | |
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0AB2A94TS228745 | ||
| 2011 911 Carrera GTS | 997.2 | manual | 2 (2 sold) | 2026-09 | WP0AB2A95BS720828 | |
| 2012 911 Carrera GTS | 997.2 | 1 (1 sold) | 2026-09 | WP0AB2A95CS720507 | ||
| 2015 911 Carrera GTS | 991.1 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A95FS124589 | |
| 2016 911 Carrera GTSfor sale | 50,098 mi | 1 | 2026-09 | WP0AB2A95GS123203 | ||
| 2019 911 Carrera GTS | 991.2 | PDK | 1 | 2026-09 | WP0AB2A95KS115272 | |
| 2023 911 Carrera GTSfor sale | PDK | 25,402 mi | 1 | 2026-09 | WP0AB2A95PS220479 | |
| 2024 911 Carrera GTSfor sale | 3,748 mi | 1 | 2026-09 | WP0AB2A95RS220064 | ||
| 2026 911 Carrera GTSfor sale | PDK | 37 mi | 1 | 2026-09 | WP0AB2A95TS226079 | |
| 2026 911 Carrera GTSfor sale | PDK | 55 mi | 1 | 2026-09 | WP0AB2A95TS226163 | |
| 2011 911 Carrera GTS | 997.2 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A96BS721499 | |
| 2019 911 Carrera GTS | 991.2 | manual | 1 (1 sold) | 2026-09 | WP0AB2A96KS114633 | |
| 2019 911 Carrera GTSfor sale | 991.2 | 19,000 mi | 2 | 2026-09 | WP0AB2A96KS115023 | |
| 2022 911 Carrera GTSfor sale | 5,331 mi | 1 | 2026-09 | WP0AB2A96NS222870 | ||
| 2023 911 Carrera GTSfor sale | PDK | 37,150 mi | 1 | 2026-09 | WP0AB2A96PS220488 | |
| 2026 911 Carrera GTSfor sale | PDK | 20 mi | 2 | 2026-09 | WP0AB2A96TS226625 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,708 mi | 2 | 2026-09 | WP0AB2A96TS227421 | |
| 2026 911 Carrera GTSfor sale | PDK | 12 mi | 1 | 2026-09 | WP0AB2A96TS228150 | |
| 2011 911 Carrera GTS | 997.2 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A97BS721186 | |
| 2012 911 Carrera GTS | 997.2 | 1 (1 sold) | 2026-09 | WP0AB2A97CS720427 | ||
| 2016 911 Carrera GTSfor sale | PDK | 42,003 mi | 1 | 2026-09 | WP0AB2A97GS122814 | |
| 2024 911 Carrera GTSfor sale | 13,727 mi | 2 | 2026-09 | WP0AB2A97RS220244 | ||
| 2025 911 Carrera GTSfor sale | PDK | 1,683 mi | 2 | 2026-09 | WP0AB2A97SS225207 | |
| 2025 911 Carrera GTSfor sale | PDK | 6,119 mi | 2 | 2026-09 | WP0AB2A97SS226115 | |
| 2025 911 Carrera GTSfor sale | PDK | 1,123 mi | 2 | 2026-09 | WP0AB2A97SS226390 | |
| 2026 911 Carrera GTSfor sale | PDK | 4,621 mi | 1 | 2026-09 | WP0AB2A97TS225211 | |
| 2026 911 Carrera GTSfor sale | PDK | 844 mi | 2 | 2026-09 | WP0AB2A97TS226701 | |
| 2015 911 Carrera GTS | 991.1 | PDK | 1 | 2026-09 | WP0AB2A98FS125798 | |
| 2017 911 Carrera GTS | 991.2 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A98HS125142 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,568 mi | 2 | 2026-09 | WP0AB2A98TS225928 | |
| 2026 911 Carrera GTSfor sale | 753 mi | 1 | 2026-09 | WP0AB2A98TS226027 | ||
| 2026 911 Carrera GTSfor sale | PDK | 416 mi | 1 | 2026-09 | WP0AB2A98TS226352 | |
| 2015 911 Carrera GTS | 991.1 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A99FS125096 | |
| 2016 911 Carrera GTS | 991.1 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A99GS122443 | |
| 2017 911 Carrera GTSfor sale | 14,240 mi | 1 | 2026-09 | WP0AB2A99HS124789 | ||
| 2025 911 Carrera GTSfor sale | 1,968 mi | 1 | 2026-09 | WP0AB2A99SS225659 | ||
| 2026 911 Carrera GTSfor sale | PDK | 144 mi | 2 | 2026-09 | WP0AB2A99TS227784 | |
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0AB2A99TS228627 | ||
| 2011 911 Carrera GTS | 997.2 | PDK | 32,800 mi | 2 | 2026-09 | WP0AB2A9XBS721473 |
| 2018 911 Carrera GTS | 991.2 | manual | 1 (1 sold) | 2026-09 | WP0AB2A9XJS123933 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,398 mi | 2 | 2026-09 | WP0AB2A9XSS225539 | |
| 2025 911 Carrera GTSfor sale | PDK | 468 mi | 2 | 2026-09 | WP0AB2A9XSS226237 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,486 mi | 1 | 2026-09 | WP0AB2A9XTS227034 | |
| 2021 911 Carrera GTS | 982 | manual | 1 (1 sold) | 2026-09 | WP0AD2A83MS281536 | |
| 2022 911 Carrera GTS | 982 | manual | 1 (1 sold) | 2026-09 | WP0AD2A84NS268120 | |
| 2025 911 Carrera GTSfor sale | 992.2 | manual | 2,900 mi | 1 | 2026-09 | WP0AD2A89SK266200 |
| 2012 911 Carrera GTSfor sale | manual | 56,651 mi | 1 | 2026-09 | WP0CB2A98CS754319 | |
| 2026 911 Carrera GTSfor sale | PDK | 991 mi | 2 | 2026-09 | WP0CB2A98TS245654 | |
| 2026 911 Carrera GTSfor sale | PDK | 497 mi | 1 | 2026-09 | WP0CB2A98TS246061 | |
| 2015 911 Carrera GTS | 991.1 | manual | 2 (2 sold) | 2026-09 | WP0CB2A99FS154803 | |
| 2026 911 Carrera GTSfor sale | 62 mi | 1 | 2026-09 | WP0CB2A99TS245582 | ||
| 2026 911 Carrera GTSfor sale | PDK | 21 mi | 2 | 2026-09 | WP0CB2A99TS246554 | |
| 2012 911 Carrera GTS | 997.2 | PDK | 1 (1 sold) | 2026-09 | WP0CB2A9XCS754600 | |
| 2017 911 Carrera GTS | 991.2 | PDK | 1 | 2026-09 | WP0CB2A9XHS156157 | |
| 2023 911 Carrera GTSfor sale | 11,076 mi | 1 | 2026-09 | WP0CB2A9XPS247489 | ||
| 2025 911 Carrera GTSfor sale | PDK | 5,822 mi | 2 | 2026-09 | WP0CB2A9XSS247212 | |
| 2026 911 Carrera GTSfor sale | PDK | 802 mi | 2 | 2026-09 | WP0CB2A9XTS245090 | |
| 2026 911 Carrera GTSfor sale | PDK | 3,512 mi | 2 | 2026-09 | WP0CB2A9XTS245459 | |
| 2026 911 Carrera GTSfor sale | PDK | 400 mi | 1 | 2026-09 | WP0CB2A9XTS246000 | |
| 2026 911 Carrera GTSfor sale | 1 | 2026-09 | WP0CB2A9XTS246563 | |||
| 2013 911 Carrera GTSfor sale | 110,800 mi | 1 | 2026-09 | WP1AD2A21DLA78214 | ||
| 2026 911 Carrera GTSfor sale | PDK | 11 mi | 1 | 2026-09 | WP1AF2A54TLB63373 | |
| 2017 911 Carrera GTS | 75,300 mi | 2 (1 sold) | 2026-09 | WP1AG2A57HLB54980 | ||
| 2015 911 Carrera GTS | 981 | PDK | 1 | 2026-09 | WP0AB2A84FK182717 | |
| 2018 911 Carrera GTSfor sale | 16,080 mi | 1 | 2026-09 | WP0BB2A90JS134489 | ||
| 2025 911 Carrera GTSfor sale | PDK | 18 mi | 1 | 2026-09 | WP0BB2A90SS260630 | |
| 2016 911 Carrera GTSfor sale | PDK | 38,291 mi | 1 | 2026-09 | WP0BB2A91GS136695 | |
| 2023 911 Carrera GTSfor sale | 6,749 mi | 1 | 2026-09 | WP0BB2A91PS233105 | ||
| 2023 911 Carrera GTSfor sale | 5,500 mi | 1 | 2026-09 | WP0BB2A91PS233251 | ||
| 2024 911 Carrera GTSfor sale | 3,815 mi | 1 | 2026-09 | WP0BB2A91RS234726 | ||
| 2026 911 Carrera GTSfor sale | PDK | 1,889 mi | 1 | 2026-09 | WP0BB2A91TS257527 | |
| 2026 911 Carrera GTSfor sale | PDK | 927 mi | 1 | 2026-09 | WP0BB2A91TS257754 | |
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0BB2A91TS258046 | ||
| 2026 911 Carrera GTSfor sale | PDK | 2,561 mi | 1 | 2026-09 | WP0BB2A92TS256192 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,951 mi | 1 | 2026-09 | WP0BB2A92TS256497 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,150 mi | 1 | 2026-09 | WP0BB2A92TS257150 | |
| 2019 911 Carrera GTSfor sale | PDK | 43,545 mi | 1 | 2026-09 | WP0BB2A93KS125626 | |
| 2022 911 Carrera GTSfor sale | PDK | 5,651 mi | 1 | 2026-09 | WP0BB2A93NS231773 | |
| 2024 911 Carrera GTSfor sale | 4,001 mi | 1 | 2026-09 | WP0BB2A93RS234436 | ||
| 2022 911 Carrera GTSfor sale | 4,977 mi | 1 | 2026-09 | WP0BB2A94NS232530 | ||
| 2026 911 Carrera GTSfor sale | PDK | 233 mi | 1 | 2026-09 | WP0BB2A94TS257537 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,503 mi | 1 | 2026-09 | WP0BB2A95SS260221 | |
| 2026 911 Carrera GTSfor sale | PDK | 26 mi | 1 | 2026-09 | WP0BB2A95TS256591 | |
| 2026 911 Carrera GTSfor sale | PDK | 426 mi | 1 | 2026-09 | WP0BB2A95TS257742 | |
| 2025 911 Carrera GTSfor sale | PDK | 3,318 mi | 1 | 2026-09 | WP0BB2A96SS260163 | |
| 2025 911 Carrera GTSfor sale | PDK | 4,426 mi | 1 | 2026-09 | WP0BB2A96SS260356 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,931 mi | 1 | 2026-09 | WP0BB2A96TS256793 | |
| 2026 911 Carrera GTSfor sale | PDK | 17 mi | 1 | 2026-09 | WP0BB2A96TS256955 | |
| 2022 911 Carrera GTSfor sale | PDK | 6,268 mi | 1 | 2026-09 | WP0BB2A97NS231727 | |
| 2026 911 Carrera GTSfor sale | PDK | 9 mi | 1 | 2026-09 | WP0BB2A97TS258133 | |
| 2018 911 Carrera GTSfor sale | 11,434 mi | 1 | 2026-09 | WP0BB2A98JS134319 | ||
| 2024 911 Carrera GTSfor sale | PDK | 15,183 mi | 1 | 2026-09 | WP0BB2A98RS233265 | |
| 2024 911 Carrera GTSfor sale | PDK | 12,057 mi | 1 | 2026-09 | WP0BB2A98RS233427 | |
| 2024 911 Carrera GTSfor sale | manual | 5,108 mi | 1 | 2026-09 | WP0BB2A98RS282093 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,155 mi | 1 | 2026-09 | WP0BB2A98TS257850 | |
| 2025 911 Carrera GTSfor sale | PDK | 3,220 mi | 1 | 2026-09 | WP0BB2A99SS260187 | |
| 2025 911 Carrera GTSfor sale | PDK | 5,700 mi | 1 | 2026-09 | WP0BB2A99SS260335 | |
| 2026 911 Carrera GTSfor sale | PDK | 15 mi | 1 | 2026-09 | WP0BB2A99TS258120 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,959 mi | 1 | 2026-09 | WP0BB2A9XSS260375 | |
| 2016 911 Carrera GTS | 981 | manual | 1 (1 sold) | 2026-09 | WP0CB2A81GS140547 | |
| 2015 911 Carrera GTS | 981 | manual | 1 | 2026-09 | WP0CB2A82FK130253 | |
| 2018 911 Carrera GTSfor sale | 45,383 mi | 1 | 2026-09 | WP0CB2A90JS147490 | ||
| 2025 911 Carrera GTSfor sale | 697 mi | 1 | 2026-09 | WP0CB2A90SS247056 | ||
| 2026 911 Carrera GTSfor sale | PDK | 2 | 2026-09 | WP0CB2A90TS246474 | ||
| 2011 911 Carrera GTSfor sale | 33,300 mi | 1 | 2026-09 | WP0CB2A91BS755052 | ||
| 2023 911 Carrera GTSfor sale | 1,200 mi | 1 | 2026-09 | WP0CB2A91PS248062 | ||
| 2022 911 Carrera GTSfor sale | 24,626 mi | 1 | 2026-09 | WP0CB2A92NS245247 | ||
| 2023 911 Carrera GTSfor sale | 1,753 mi | 1 | 2026-09 | WP0CB2A92PS248121 | ||
| 2025 911 Carrera GTSfor sale | PDK | 1,102 mi | 2 | 2026-09 | WP0CB2A92SS247057 | |
| 2026 911 Carrera GTSfor sale | 1,551 mi | 1 | 2026-09 | WP0CB2A92TS245911 | ||
| 2018 911 Carrera GTSfor sale | 47,754 mi | 1 | 2026-09 | WP0CB2A93JS147256 | ||
| 2022 911 Carrera GTSfor sale | 14,103 mi | 1 | 2026-09 | WP0CB2A93NS245581 | ||
| 2026 911 Carrera GTSfor sale | PDK | 602 mi | 1 | 2026-09 | WP0CB2A93TS245478 | |
| 2026 911 Carrera GTSfor sale | PDK | 407 mi | 1 | 2026-09 | WP0CB2A93TS245626 | |
| 2011 911 Carrera GTS | 997.2 | PDK | 1 | 2026-09 | WP0CB2A94BS754896 | |
| 2023 911 Carrera GTS | 992.1 | PDK | 1 (1 sold) | 2026-09 | WP0CB2A94PS247682 | |
| 2026 911 Carrera GTSfor sale | PDK | 11,132 mi | 1 | 2026-09 | WP0CB2A94TS246011 | |
| 2026 911 Carrera GTSfor sale | PDK | 13 mi | 2 | 2026-09 | WP0CB2A94TS246526 | |
| 2026 911 Carrera GTSfor sale | PDK | 8 mi | 2 | 2026-09 | WP0CB2A94TS246543 | |
| 2011 911 Carrera GTSfor sale | 48,998 mi | 1 | 2026-09 | WP0CB2A95BS754552 | ||
| 2023 911 Carrera GTS | 992.1 | manual | 1 (1 sold) | 2026-09 | WP0CB2A95PS247884 | |
| 2026 911 Carrera GTSfor sale | 2,761 mi | 1 | 2026-09 | WP0CB2A95TS245045 | ||
| 2026 911 Carrera GTSfor sale | 992.2 | PDK | 43 mi | 3 | 2026-09 | WP0CB2A95TS245367 |
| 2026 911 Carrera GTSfor sale | PDK | 10 mi | 2 | 2026-09 | WP0CB2A95TS246521 | |
| 2011 911 Carrera GTSfor sale | 36,900 mi | 1 | 2026-09 | WP0CB2A96BS754639 | ||
| 2015 911 Carrera GTSfor sale | 991.1 | PDK | 13,811 mi | 2 (1 sold) | 2026-09 | WP0CB2A96FS155018 |
| 2025 911 Carrera GTSfor sale | PDK | 1,774 mi | 2 | 2026-09 | WP0CB2A96SS247255 | |
| 2026 911 Carrera GTSfor sale | 48 mi | 1 | 2026-09 | WP0CB2A96TS245636 | ||
| 2026 911 Carrera GTSfor sale | 271 mi | 1 | 2026-09 | WP0CB2A96TS246009 | ||
| 2011 911 Carrera GTSfor sale | 57,662 mi | 1 | 2026-09 | WP0CB2A97BS754990 | ||
| 2026 911 Carrera GTSfor sale | 625 mi | 1 | 2026-09 | WP0CB2A97TS245256 | ||
| 2026 911 Carrera GTSfor sale | PDK | 32 mi | 1 | 2026-09 | WP0CB2A97TS246021 | |
| 2016 911 Carrera GTS | 991.1 | 65,800 mi | 1 (1 sold) | 2026-07 | WP1AD2A23GLA76629 | |
| 2023 911 Carrera GTS | 992.1 | 1 | 2026-05 | WP1AG2AY1PDA18699 | ||
| 2021 911 Carrera GTS | 41,800 mi | 1 (1 sold) | 2026-05 | WP1AG2AY1MDA34204 | ||
| 2008 911 Carrera GTS | 997 | manual | 60,200 mi | 1 (1 sold) | 2026-05 | WP1AD29P28LA73111 |
| 2021 911 Carrera GTS | 54,500 mi | 1 | 2026-05 | WP1AG2AY0MDA34212 | ||
| 2024 911 Carrera GTS | 992.1 | 7,600 mi | 1 (1 sold) | 2026-04 | WP1AF2A56RLB56336 | |
| 2015 911 Carrera GTS | 991.1 | 136,700 mi | 1 (1 sold) | 2026-04 | WP0AF2A77FL080656 | |
| 2018 911 Carrera GTS | 991.2 | 61,100 mi | 1 | 2026-02 | WP1AG2A52JLB64919 | |
| 2009 911 Carrera GTS | 997 | 136,200 mi | 1 (1 sold) | 2025-12 | WP1AD29P69LA62856 | |
| 2010 911 Carrera GTS | 997 | 106,900 mi | 1 | 2025-11 | WP1AD2AP9ALA61524 | |
| 2008 911 Carrera GTS | 997 | 66,400 mi | 1 (1 sold) | 2025-07 | WP1AD29P98LA72084 | |
| 2016 911 Carrera GTS | 991.1 | 1 (1 sold) | 2025-07 | WP1AD2A27GLA72163 | ||
| 2009 911 Carrera GTS | 997 | 95,100 mi | 1 (1 sold) | 2025-07 | WP1AD29P89LA62809 | |
| 2016 911 Carrera GTS | 991.1 | 125,000 mi | 1 (1 sold) | 2025-06 | WP1AD2A21GLA75429 | |
| 2023 911 Carrera GTS | 992.1 | 12,000 mi | 1 (1 sold) | 2025-05 | WP1AF2A59PLB58532 | |
| 2013 911 Carrera GTS | 53,900 mi | 1 (1 sold) | 2025-03 | WP0AF2A70DL076204 | ||
| 2022 911 Carrera GTS | 992.1 | 18,900 mi | 1 | 2025-02 | WP0AD2Y12NSA59650 | |
| 2009 911 Carrera GTS | 997 | manual | 104,700 mi | 1 (1 sold) | 2024-12 | WP1AD29P49LA62435 |
Other colours, 911 Carrera GTS