911 Carrera GTS
Blue 911 Carrera GTS
Paint to Sample81 cars on record in this colour · 11 public sales
Cars on record
81
Median sold, this colour
$126,000
Against the model
+34.8%
model median $93,500
For sale now
69
| Car | Generation | Gearbox | Mileage | Appearances | Last seen | VIN |
|---|---|---|---|---|---|---|
| 2023 911 Carrera GTSfor sale | PDK | 6,700 mi | 1 | 2026-09 | WP0BB2A98PS233649 | |
| 2023 911 Carrera GTSfor sale | 11,960 mi | 1 | 2026-09 | WP0AB2A90PS221510 | ||
| 2025 911 Carrera GTSfor sale | PDK | 4,104 mi | 1 | 2026-09 | WP0AB2A90SS225226 | |
| 2025 911 Carrera GTSfor sale | PDK | 9,736 mi | 1 | 2026-09 | WP0AB2A90SS225274 | |
| 2025 911 Carrera GTSfor sale | PDK | 326 mi | 2 | 2026-09 | WP0AB2A90SS225310 | |
| 2026 911 Carrera GTSfor sale | PDK | 4,025 mi | 2 | 2026-09 | WP0AB2A90TS226815 | |
| 2026 911 Carrera GTSfor sale | 2 mi | 1 | 2026-09 | WP0AB2A90TS228449 | ||
| 2011 911 Carrera GTS | 997.2 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A91BS721135 | |
| 2025 911 Carrera GTSfor sale | PDK | 741 mi | 2 | 2026-09 | WP0AB2A91SS225932 | |
| 2025 911 Carrera GTSfor sale | PDK | 74 mi | 2 | 2026-09 | WP0AB2A91SS226000 | |
| 2026 911 Carrera GTSfor sale | PDK | 20 mi | 2 | 2026-09 | WP0AB2A91TS227391 | |
| 2019 911 Carrera GTSfor sale | PDK | 20,225 mi | 1 | 2026-09 | WP0AB2A92KS115777 | |
| 2022 911 Carrera GTSfor sale | 21,430 mi | 1 | 2026-09 | WP0AB2A92NS223031 | ||
| 2025 911 Carrera GTSfor sale | 1,796 mi | 1 | 2026-09 | WP0AB2A92SS225129 | ||
| 2025 911 Carrera GTSfor sale | PDK | 976 mi | 2 | 2026-09 | WP0AB2A92SS225339 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,717 mi | 1 | 2026-09 | WP0AB2A92TS225293 | |
| 2019 911 Carrera GTSfor sale | 49,052 mi | 1 | 2026-09 | WP0AB2A93KS114699 | ||
| 2024 911 Carrera GTSfor sale | 992.1 | manual | 3,290 mi | 3 (1 sold) | 2026-09 | WP0AB2A93RS220158 |
| 2025 911 Carrera GTSfor sale | PDK | 1,443 mi | 2 | 2026-09 | WP0AB2A93SS225723 | |
| 2026 911 Carrera GTSfor sale | PDK | 9 mi | 2 | 2026-09 | WP0AB2A93TS228462 | |
| 2018 911 Carrera GTSfor sale | 11,452 mi | 1 | 2026-09 | WP0AB2A94JS122115 | ||
| 2024 911 Carrera GTSfor sale | PDK | 10,905 mi | 2 | 2026-09 | WP0AB2A94RS221920 | |
| 2025 911 Carrera GTSfor sale | PDK | 6,690 mi | 2 | 2026-09 | WP0AB2A94SS225567 | |
| 2016 911 Carrera GTSfor sale | 13,620 mi | 1 | 2026-09 | WP0AB2A95GS122357 | ||
| 2016 911 Carrera GTSfor sale | PDK | 42,700 mi | 1 | 2026-09 | WP0AB2A95GS122374 | |
| 2016 911 Carrera GTS | 991.1 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A95GS123105 | |
| 2019 911 Carrera GTS | 991.2 | PDK | 1 | 2026-09 | WP0AB2A95KS115188 | |
| 2024 911 Carrera GTSfor sale | 6,416 mi | 2 | 2026-09 | WP0AB2A95RS219304 | ||
| 2024 911 Carrera GTSfor sale | 2,943 mi | 2 | 2026-09 | WP0AB2A96RS218243 | ||
| 2024 911 Carrera GTSfor sale | PDK | 14,936 mi | 2 | 2026-09 | WP0AB2A96RS218694 | |
| 2025 911 Carrera GTSfor sale | PDK | 5,744 mi | 2 | 2026-09 | WP0AB2A96SS225487 | |
| 2026 911 Carrera GTSfor sale | 5 mi | 1 | 2026-09 | WP0AB2A96TS227175 | ||
| 2019 911 Carrera GTS | 991.2 | PDK | 1 (1 sold) | 2026-09 | WP0AB2A97KS114947 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,206 mi | 2 | 2026-09 | WP0AB2A97SS225160 | |
| 2025 911 Carrera GTSfor sale | PDK | 4,847 mi | 2 | 2026-09 | WP0AB2A97SS226065 | |
| 2023 911 Carrera GTS | 992.1 | manual | 1 (1 sold) | 2026-09 | WP0CB2A98PS247796 | |
| 2018 911 Carrera GTSfor sale | 49,636 mi | 1 | 2026-09 | WP0CB2A9XJS148016 | ||
| 2023 911 Carrera GTSfor sale | PDK | 24,445 mi | 1 | 2026-09 | WP0CB2A9XPS247864 | |
| 2022 911 Carrera GTSfor sale | 33,220 mi | 1 | 2026-09 | WP0AB2A98NS221266 | ||
| 2022 911 Carrera GTSfor sale | 14,765 mi | 1 | 2026-09 | WP0AB2A98NS221509 | ||
| 2024 911 Carrera GTSfor sale | PDK | 9,548 mi | 1 | 2026-09 | WP0AB2A98RS220432 | |
| 2025 911 Carrera GTSfor sale | PDK | 4,501 mi | 2 | 2026-09 | WP0AB2A98SS225197 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,264 mi | 2 | 2026-09 | WP0AB2A98SS226320 | |
| 2026 911 Carrera GTSfor sale | PDK | 2,715 mi | 2 | 2026-09 | WP0AB2A98TS225282 | |
| 2026 911 Carrera GTSfor sale | PDK | 1 | 2026-09 | WP0AB2A98TS228750 | ||
| 2023 911 Carrera GTSfor sale | 3,215 mi | 1 | 2026-09 | WP0AB2A99PS222073 | ||
| 2012 911 Carrera GTS | 997.2 | manual | 1 (1 sold) | 2026-09 | WP0AB2A9XCS720910 | |
| 2024 911 Carrera GTSfor sale | 5,043 mi | 1 | 2026-09 | WP0AB2A9XRS218584 | ||
| 2024 911 Carrera GTSfor sale | PDK | 964 mi | 2 | 2026-09 | WP0AB2A9XRS218715 | |
| 2018 911 Carrera GTSfor sale | 2,937 mi | 1 | 2026-09 | WP0BB2A90JS134945 | ||
| 2023 911 Carrera GTSfor sale | manual | 8,338 mi | 1 | 2026-09 | WP0BB2A90PS234150 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,700 mi | 1 | 2026-09 | WP0BB2A91TS256149 | |
| 2025 911 Carrera GTSfor sale | PDK | 4,794 mi | 1 | 2026-09 | WP0BB2A92SS260323 | |
| 2026 911 Carrera GTSfor sale | PDK | 11 mi | 1 | 2026-09 | WP0BB2A92TS258055 | |
| 2025 911 Carrera GTSfor sale | PDK | 15,423 mi | 1 | 2026-09 | WP0BB2A93SS260525 | |
| 2019 911 Carrera GTSfor sale | PDK | 19,516 mi | 1 | 2026-09 | WP0BB2A94KS125148 | |
| 2026 911 Carrera GTSfor sale | PDK | 324 mi | 1 | 2026-09 | WP0BB2A94TS257750 | |
| 2025 911 Carrera GTSfor sale | PDK | 2,873 mi | 1 | 2026-09 | WP0BB2A95SS260235 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,932 mi | 1 | 2026-09 | WP0BB2A95TS256848 | |
| 2026 911 Carrera GTSfor sale | PDK | 12 mi | 1 | 2026-09 | WP0BB2A95TS257921 | |
| 2026 911 Carrera GTSfor sale | PDK | 3,380 mi | 1 | 2026-09 | WP0BB2A96TS256003 | |
| 2026 911 Carrera GTSfor sale | PDK | 35 mi | 1 | 2026-09 | WP0BB2A97TS256172 | |
| 2018 911 Carrera GTS | 982 | manual | 1 (1 sold) | 2026-09 | WP0AB2A85JK279501 | |
| 2026 911 Carrera GTSfor sale | PDK | 10 mi | 1 | 2026-09 | WP0BB2A98TS258206 | |
| 2025 911 Carrera GTSfor sale | PDK | 1,905 mi | 1 | 2026-09 | WP0BB2A99SS260318 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,183 mi | 1 | 2026-09 | WP0BB2A99TS256951 | |
| 2026 911 Carrera GTSfor sale | PDK | 1,020 mi | 1 | 2026-09 | WP0BB2A99TS257131 | |
| 2018 911 Carrera GTS | 982 | PDK | 1 (1 sold) | 2026-09 | WP0CB2A87JS228851 | |
| 2023 911 Carrera GTSfor sale | PDK | 6,959 mi | 1 | 2026-09 | WP0CB2A90PS247971 | |
| 2016 911 Carrera GTSfor sale | 29,460 mi | 1 | 2026-09 | WP0CB2A92GS154742 | ||
| 2019 911 Carrera GTSfor sale | PDK | 17,663 mi | 1 | 2026-09 | WP0CB2A92KS136413 | |
| 2023 911 Carrera GTS | 992.1 | 1 (1 sold) | 2026-09 | WP0CB2A93PS247396 | ||
| 2025 911 Carrera GTSfor sale | PDK | 184 mi | 2 | 2026-09 | WP0CB2A93SS247312 | |
| 2022 911 Carrera GTSfor sale | 20,520 mi | 1 | 2026-09 | WP0CB2A94NS244715 | ||
| 2023 911 Carrera GTSfor sale | 12,128 mi | 1 | 2026-09 | WP0CB2A94PS248167 | ||
| 2016 911 Carrera GTSfor sale | 184 mi | 1 | 2026-09 | WP0CB2A95GS154718 | ||
| 2016 911 Carrera GTSfor sale | 4,732 mi | 1 | 2026-09 | WP0CB2A96GS154534 | ||
| 2025 911 Carrera GTSfor sale | PDK | 4,773 mi | 1 | 2026-09 | WP0CB2A97SS247085 | |
| 2026 911 Carrera GTS | 992.2 | 3,100 mi | 1 | 2026-08 | WP0CB2A96TS245295 | |
| 2016 911 Carrera GTS | 991.1 | 8,200 mi | 1 (1 sold) | 2026-05 | WP0AB2A98GS122398 | |
| 2016 911 Carrera GTS | 991.1 | 85,600 mi | 1 (1 sold) | 2025-07 | WP1AD2A21GLA79559 |
Other colours, 911 Carrera GTS