Cars on record
56
Median sold, this colour
$122,000
Against the model
-18.7%
model median $150,000
For sale now
8
| Car | Generation | Gearbox | Mileage | Appearances | Last seen | VIN |
|---|---|---|---|---|---|---|
| 2022 911 Turbo Sfor sale | 992.1 | PDK | 13,027 mi | 2 | 2026-09 | WP0AD2A97NS254219 |
| 2012 911 Turbo Sfor sale | 997.2 | 20,000 mi | 5 | 2026-09 | WP0CD2A92CS773393 | |
| 2012 911 Turbo Sfor sale | 997.2 | PDK | 9,000 mi | 6 (1 sold) | 2026-09 | WP0AD2A99CS766741 |
| 2011 911 Turbo Sfor sale | 997.2 | PDK | 9,000 mi | 3 (2 sold) | 2026-09 | WP0CD2A9XBS773575 |
| 2017 911 Turbo Sfor sale | 991.2 | 27,000 mi | 2 (1 sold) | 2026-09 | WP0AD2A95HS167312 | |
| 2021 911 Turbo Sfor sale | 992.1 | PDK | 23,240 mi | 2 | 2026-09 | WP0AD2A98MS257984 |
| 2023 911 Turbo Sfor sale | 992.1 | PDK | 1,351 mi | 2 | 2026-09 | WP0AD2A97PS258404 |
| 2011 911 Turbo Sfor sale | 997.2 | PDK | 30,000 mi | 2 (1 sold) | 2026-09 | WP0CD2A98BS773414 |
| 2011 911 Turbo S | 997.2 | PDK | 26,000 mi | 2 | 2026-08 | WP0CD2A9XBS773186 |
| 2012 911 Turbo S | 997.2 | 43,000 mi | 2 (2 sold) | 2026-08 | WP0AD2A97CS766351 | |
| 2012 911 Turbo S | 997.2 | 62,000 mi | 4 (4 sold) | 2026-07 | WP0CD2A95CS773260 | |
| 2022 911 Turbo S | 992.1 | 1,750 mi | 1 (1 sold) | 2025-09 | WP0AD2A95NS254686 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2025-07 | WP0AD2A91BS766473 | |
| 2012 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2025-05 | WP0AD2A91CS766541 | |
| 2018 911 Turbo S | 991.2 | 1 (1 sold) | 2025-04 | WP0CD2A94JS162391 | ||
| 2005 911 Turbo S | 996 | PDK | 40,000 mi | 2 (1 sold) | 2025-01 | WP0CB29935S675406 |
| 2017 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2024-11 | WP0AD2A94HS167124 | |
| 2018 911 Turbo S | 991.2 | 1 (1 sold) | 2024-11 | WP0CD2A92JS162342 | ||
| 2011 911 Turbo S | 997.2 | PDK | 1 | 2024-10 | WP0CD2A95BS773127 | |
| 2012 911 Turbo S | 997.2 | 1 | 2024-10 | WP0AD2A93CS766282 | ||
| 2018 911 Turbo S | 991.2 | PDK | 1 | 2024-09 | WP0AD2A94JS156968 | |
| 2017 911 Turbo S | 991.2 | PDK | 1 | 2024-08 | WP0CD2A95HS178061 | |
| 2011 911 Turbo S | 997.2 | 1 (1 sold) | 2024-08 | WP0CD2A98BS773283 | ||
| 2013 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2024-05 | WP0AD2A97DS766173 | |
| 2012 911 Turbo S | 997.2 | PDK | 1 | 2024-05 | WP0AD2A90CS766160 | |
| 2012 911 Turbo S | 997.2 | PDK | 2 (1 sold) | 2023-12 | WP0CD2A97CS773454 | |
| 2012 911 Turbo S | 997.2 | PDK | 1 | 2023-12 | WP0CD2A92CS773409 | |
| 2023 911 Turbo S | 992.1 | PDK | 1,100 mi | 1 (1 sold) | 2023-12 | WP0CD2A9XPS263315 |
| 2011 911 Turbo S | 997.2 | PDK | 2 (2 sold) | 2023-12 | WP0AD2A9XBS766309 | |
| 2017 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2023-09 | WP0CD2A95HS178576 | |
| 2017 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2023-08 | WP0CD2A97HS178692 | |
| 2021 911 Turbo S | 992.1 | PDK | 764 mi | 1 (1 sold) | 2023-07 | WP0CD2A91MS263697 |
| 2023 911 Turbo S | 992.1 | PDK | 87 mi | 1 (1 sold) | 2023-07 | WP0CD2A91PS263025 |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2023-07 | WP0AD2A91BS766649 | |
| 2017 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2023-07 | WP0AD2A99HS166132 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2023-06 | WP0AD2A9XBS766455 | |
| 2018 911 Turbo S | 991.2 | PDK | 1 | 2023-06 | WP0AD2A95JS156204 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2023-03 | WP0AD2A99BS766110 | |
| 2023 911 Turbo S | 992.1 | PDK | 44 mi | 1 | 2023-02 | WP0AD2A93PS257296 |
| 2011 911 Turbo S | 997.2 | PDK | 1 | 2022-12 | WP0CD2A92BS773604 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2022-11 | WP0CD2A91BS773142 | |
| 2019 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2022-09 | WP0AD2A90KS140784 | |
| 2012 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2022-09 | WP0CD2A93CS773189 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2022-09 | WP0AD2A91BS766652 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2022-08 | WP0AD2A91BS766361 | |
| 2021 911 Turbo S | 992.1 | PDK | 1,600 mi | 1 (1 sold) | 2022-07 | WP0CD2A93MS263412 |
| 2005 911 Turbo S | 996 | manual | 1 (1 sold) | 2022-06 | WP0AB299X5S685101 | |
| 2012 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2022-03 | WP0CD2A95CS773257 | |
| 2005 911 Turbo S | 996 | manual | 1 (1 sold) | 2022-03 | WP0CB29915S675372 | |
| 2005 911 Turbo S | 996 | PDK | 1 (1 sold) | 2022-02 | WP0CB299X5S675192 | |
| 2019 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2021-11 | WP0AD2A95KS140652 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2021-10 | WP0AD2A9XBS766231 | |
| 2015 911 Turbo S | 991.1 | PDK | 1 (1 sold) | 2021-08 | WP0AD2A91FS160290 | |
| 2018 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2021-08 | WP0AD2A93JS156153 | |
| 2018 911 Turbo S | 991.2 | PDK | 1 (1 sold) | 2021-06 | WP0AD2A97JS156236 | |
| 2011 911 Turbo S | 997.2 | PDK | 1 (1 sold) | 2021-03 | WP0AD2A99BS766849 |
Other colours, 911 Turbo S